Price
Active Probes < 10 GHz

Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Frequency Differential Active Probes < 10 GHz | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
N2750A | 1.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2751A | 3.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2752A | 6.0 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2830A | 4 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N2831A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N7000A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe2 | 1, 2 |
Single-Ended Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2795A | 1 GHz | ±8 V | ±8 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | |
N2797A | 1.5 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | Extreme Temp. (-40 to +85° C), 2 meter long cable |
N2796A | 2 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 |
Price
kr
46.905*
Stock
Typically on stock
Price
kr
56.936*
Stock
Typically on stock
Price
kr
70.970*
Stock
Typically on stock
Price
kr
85.650*
Stock
Typically on stock
Price
kr
18.550*
Price
kr
11.053*
Price
kr
34.761*
Stock
Typically on stock
Price
kr
49.757*
Stock
Typically on stock
Price
kr
64.772*
Stock
Typically on stock
Price
kr
12.922*
Price
kr
26.168*
Stock
Typically on stock
Price
kr
30.620*
Stock
Typically on stock
Price
kr
7.960*
Price
kr
62.253*
Price
kr
819*
Price
kr
1.479*
Price
kr
17.201*
Price
kr
4.415*
Price
kr
2.232*
Price
kr
448*
Price
kr
32.664*
Stock
Typically on stock
Price
kr
9.266*
Stock
Typically on stock
Price
kr
13.181*
Stock
Typically on stock