Price
Medium-High Voltage Differential Probes

Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Voltage Differential Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Power Source | Oscilloscope Termination |
DP0030A | 100 MHz | ±750 / ±75 V | 5 MΩ // 2 pF | 250/25:1 | BNC + USB | USB | 1 MΩ |
DP0031A | 200 MHz | ±750 / ±75 V | 5 MΩ // 2 pF | 250/25:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0032A | 200 MHz | ±1500 / ±150V | 10 MΩ // 2 pF | 500/50:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0033A | 200 MHz | ±3000 / ±300V | 20 MΩ // 2 pF | 1000/100:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0034A | 70 MHz | ±7000 / ±700V | 50 MΩ // 2 pF | 2500/250:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0010A | 250 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0011A | 500 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0012A | 1.0 GHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0013A | 1.7 Ghz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2790A | 100 MHz | ±1400 V | 1 MΩ/3.5 pF | 50:1/500:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0001A | 400 MHz | ±2000 V | 10 MΩ/2.0 pF | 50:1/100:1/250:1/500:1 | AutoProbe1 | Oscilloscope | 50 Ω |
Power Rail Probes | ||||||
---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Input Impedance | Attenuation Ratio | Probe-to-scope Interface |
N7020A | 2 GHz | ±850 mV1 | ±24 V | 50 kΩ | 1.1:1 | AutoProbe1 |
N7024A | 6 GHz | ±600 mV1 | ±15 V | 50 kΩ | 1.3:1 | AutoProbe1 |
- Measurement range about offset level.
Price
kr
4.907*
Price
kr
8.151*
Price
Price
kr
13.687*
Price
kr
19.770*
Price
kr
22.053*
Price
kr
27.376*
Price
kr
34.220*
Price
kr
3.692*
Price
kr
1.477*
Price
kr
17.647*
Stock
Typically on stock
Price
kr
2.790*
Stock
Typically on stock
Price
kr
4.368*
Stock
Typically on stock
Price
kr
4.727*
Stock
Typically on stock
Price
kr
6.520*
Stock
Typically on stock
Price
kr
6.401*
Stock
Typically on stock
Price
kr
2.790*
Stock
Typically on stock