USED EQUIPMENT
Altoo has a selection of used equipment, which is for sale at an attractive price. Below is a list of products available for sale at the moment.
Please contact Altoo for further information.
Please note:
- Subject to prior sale. Instruments might be sold already.
- Prices do not include VAT. Shipment is included for items with value higher than DKK 3000
| Product Number | Product | Supplier | Price (DKK) | Units | Loc |
|---|---|---|---|---|---|
| ADLINK-PXES-2301 | 3U 6-slot PXI Express chassis | ADLINK | 6.460 | 1 | DK |
| ADLINK-PXIS-2508 | 8-Slot 3U PXI Chassis with AC | ADLINK | 6.000 | 2 | DK |
| ADLINK-PXIe-3935 | 3U Intel® Celeron® 2000E Processor-Based PXIe Controller | ADLINK | 7.590 | 1 | DK |
| CH-63110A | Electronic LED load simulator 500 V/2 A/100 W x 2 Channels | CHROMA | 4.500 | 1 | DK |
| CH-6312A | Electronic load Mainframe for 2 Modules | CHROMA | 4.500 | 1 | DK |
| FLIR-SDL400 | Light intensity meter (including 407001-PRO S/W w. cable and Thorlabs DET10A2 optical detector) | FLIR EXTECH | 2.000 | 1 | DK |
| GW-ADB-008 | DC Block (SMA 50Ω) | GW-INSTEK | 186 | 1 | DK |
| GW-GIT-5060 | Isolated transformer | GW-INSTEK | 3.987 | 1 | DK |
| GW-GPL-5010 | Transient Limiter | GW-INSTEK | 2.569 | 1 | DK |
| GW-MFG-2230M | 30 MHz Two Channel Arbitrary Function Generator with Pulse Generator,Modulation | GW-INSTEK | 2.980 | 1 | DK |
| HD-SZN6745TR | Microscope | HARDING | 9.500 | 1 | DK |
| IT-E185 | Fixture for IT9121 | ITECH | 783 | 1 | DK |
| IT-M3903C-10-340 | Bidir. Progr. DC Power Supply (10 V, -240 to 340 A, -2.4 to 3.4 kW) | ITECH | 27.340 | 1 | N |
| IT6018C-1500-40 | Regenerative Bidirectional Programmable DC Power Supply (18 kW, 1500 V, 40 A) Master Unit | ITECH | 55.925 | 1 | N |
| IT6018C-1500-40S | Regenerative Bidirectional Programmable DC Power Supply (18 kW, 1500 V, 40 A) Slave Unit! | ITECH | 48.809 | 6 | N |
| IT8812B | Electronic DC load 500 V, 15 A, 200 W | ITECH | 4.013 | 2 | DK |
| IT9121 | 600 Vrms/20 Arms Power meter | ITECH | 7.950 | 1 | DK |
| KERN-ADJ | High precision weight | KERN | 4.000 | 1 | DK |
| 10076C | HV probe | KEYSIGHT | 2.500 | 2 | DK |
| 34465A | Digital multimeter, 6 1/2 digit (age 2018) | KEYSIGHT | 7.912 | 4 | DK |
| 34901A | Armature Multiplexer Module for 34970A/34972A, 20-Channel | KEYSIGHT | 3.644 | 2 | DK |
| DAQM907A | Multifunction Module | KEYSIGHT | 4.470 | 2 | DK |
| E3643A | DC power supply, dual range: 0-35V/ 1.4 A and 0-60V/ 0.8 A, 50 W. GPIB, RS-232 | KEYSIGHT | 4.355 | 1 | DK |
| MSOS104A | Mixed Signal Oscilloscope - Infiniium S Series 1 GHz 4 channel | KEYSIGHT | 169.090 | 1 | DK |
| N2733A | Soft carrying case for 4000X and 7000 series oscilloscope | KEYSIGHT | 500 | 4 | DK |
| N2738A | Soft carrying case for DSO1000 Series scope | KEYSIGHT | 400 | 1 | DK |
| N6735B | DC Power Module 60 V, 800 mA, 50 W | KEYSIGHT | 2.702 | 1 | DK |
| N9910X-713 | Bias-Tee Power Cable, SMB(f) to BNC(m), 1 m | KEYSIGHT | 129 | 1 | DK |
| N9910X-821 | Antenna, telescopic whip, 70 MHz to 1 GHz | KEYSIGHT | 394 | 1 | DK |
| U1115A | Bluetooth class 1 (100meter) remote logging display | KEYSIGHT | 1.086 | 1 | DK |
| U1452A | Insulation resistance tester, 50V to 1kV | KEYSIGHT | 3.061 | 1 | DK |
| U1583B | AC current clamp | KEYSIGHT | 641 | 1 | DK |
| U1591A | Soft carrying case | KEYSIGHT | 344 | 1 | DK |
| MY-M9812B | Electronic load | MAYNUO | 2.031 | 1 | DK |
| NW-PPA1520 | Power analyser (2CH) | NEWTONS 4TH | 9.000 | 2 | DK |
| RS-ESH3-Z5 | LISN network | R&S | 6.554 | 1 | DK |
| RS-HMC8015 | Power analyser (1CH) | R&S | 10.486 | 1 | DK |
| SG-SDM3055 | 5½ Digits Dual-Display Digital Multimeters | SIGLENT | 2.479 | 2 | DK |
| VS-Lab-Flicker | Flicker meter | VISCO SYSTEMS | 7.264 | 1 | DK |
| WL-T0053422399N | Solder station | WELLER | 1.382 | 1 | DK |

