Keysight W4800B PathWave System Design (SystemVue)
Key Features and Functions
PathWave System Design (SystemVue) is a multi-domain modeling environment that accelerates design, verification, and test. Standards libraries for automotive radar, 802.11ax WLAN, and NB-IoT enable real-world scenario verification. Moving pedestrian models provide realistic verification of automotive radar designs in detecting human targets.
- Validate baseband and RF integration early
- Streamline verification with pre-built test benches
- Easily connect to test equipment
- Perform 5G architecture development and validation
- Create and verify algorithms with baseband libraries
- Simulate real-world radar scenarios
Documents and further Resources:
Availability:
Typically on stock
Quick delivery
Find the bundle that is right for you
| Model | Bundle | Description |
|---|---|---|
| W4800B | PathWave System Design Core | Base environment for PathWave System Design. Includes schematic entry, data plotting, and MATLAB code support. |
| W4801B | PathWave System Design Core + RF | Adds the RF analysis simulation element giving you access to the SPECTRASYS engine, WhatIF, linear simulation, and RF component model libraries. |
| W4802B | PathWave System Design Core + Comms/DSP | A timed dataflow simulation engine to create communications and digital signal processing designs. Includes libraries of general DSP components, digital modulation, SerDes, MIMO, and legacy cellular standards. |
| W4803B | PathWave System Design Core + RF + Comms/DSP | Combines both the RF and comms / DSP analyses, allowing RF link to connect timed dataflow analysis with accurate RF system models. |
| W4804B | PathWave System Design Core + RF + Comms/DSP + Phased Array | Adds the advanced phased array analysis simulator for both RF and comms / DSP applications using beamforming. |
| W4806B | PathWave System Design Algorithm Core | Embedded algorithm bundle — RF and comms / DSP simulation engines for use by algorithm designers working in a MATLAB-centric environment (does not include the PathWave System Design Core component). |
| W4810B | PathWave System Design Core + AMI | High-speed digital (HSD) bundle — complete AMI model generation bundle. Includes the PathWave System Design Core, comms / DSP simulator, AMI modeling kit, and C++ code generation kit. |
Description
Additional Informations
Reviews
Query on the Item
Do you have any questions on this item?
Description
Reviews
Query on the Item
Find the bundle that is right for you
| Model | Bundle | Description |
|---|---|---|
| W4800B | PathWave System Design Core | Base environment for PathWave System Design. Includes schematic entry, data plotting, and MATLAB code support. |
| W4801B | PathWave System Design Core + RF | Adds the RF analysis simulation element giving you access to the SPECTRASYS engine, WhatIF, linear simulation, and RF component model libraries. |
| W4802B | PathWave System Design Core + Comms/DSP | A timed dataflow simulation engine to create communications and digital signal processing designs. Includes libraries of general DSP components, digital modulation, SerDes, MIMO, and legacy cellular standards. |
| W4803B | PathWave System Design Core + RF + Comms/DSP | Combines both the RF and comms / DSP analyses, allowing RF link to connect timed dataflow analysis with accurate RF system models. |
| W4804B | PathWave System Design Core + RF + Comms/DSP + Phased Array | Adds the advanced phased array analysis simulator for both RF and comms / DSP applications using beamforming. |
| W4806B | PathWave System Design Algorithm Core | Embedded algorithm bundle — RF and comms / DSP simulation engines for use by algorithm designers working in a MATLAB-centric environment (does not include the PathWave System Design Core component). |
| W4810B | PathWave System Design Core + AMI | High-speed digital (HSD) bundle — complete AMI model generation bundle. Includes the PathWave System Design Core, comms / DSP simulator, AMI modeling kit, and C++ code generation kit. |
Do you have any questions on this item?

