FOTRIC TK6-L25 Compact Model Professional Experience. Thermal Camera w. manual focus. Resolution 384*288, range -20°C to 550°C
Key features and specifications:
- Resolution: 384*288
- Temperature Range: -20°C to 550°C
- 17 µm pixel-pitch detector, with stronger signal-to-noise ratio and sharper, highercontrast thermal images
- Real Focus makes true professional imaging achievable for every technician
- Enables users to achieve precise clarity across varying distances, ensuring accurate temperature readings
- Minimum imaging distance of 0.15m, it can clearly reflect the temperature of a PCB
- IFOV of 1.14 mrad, it's capable of capturing finer temperature differences and achieving more accurate imaging
- 5-megapixel industrial-grade digital camera
- 3.5-inch IPS LED touchscreen display with Gorilla explosion-proof glass
- Exclusive T-DEF® visible-light temperature measurement with infrared transparency adjustable from 0%–100%, automatically aligned with IR imaging.
- Ultra-close Imaging
- Imaging from as close as 0.15 m, ideal for PCBs, electrical connection points, and precision components, breaking the conventional thermal camera application limits.
- 30 Hz high-frame-rate real-time imaging, smooth and lag-free, capturing transient temperature rises and dynamic targets.
Availability:
Call or email for delivery time
| Features | |
|---|---|
| Image Frame Rate | 30 Hz |
| Measurement Spot | 20 |
| Measurement Line | 10 |
| Measurement Area | 10 |
| Image Mode | Thermal image, Digital camera, Picture in Picture & T-DEF® blend |
| T-DEF® | Support, thermal and visible light image blend, transparency 0% ~100% |
| T-TWB® | Support histogram thermal color display |
| Infrared Resolution | 384x 288 |
| IR Detector Type | A ceramic-packaged detector, uncooled FPA infrared detector |
| Thermal Sensitivity?NETD) | 40mk (0.04°C) @30 C |
| Detector Pitch | 17μm |
| Spectral Range | 8-14μm |
| Field of View (FOV) | 25° x 19° |
| Spatial Resolution (IFOV) | 1.14 mrad |
| Minimum Imaging Distance | 0.15m |
| Focus Mode | Manual focus |
| Complete Temperature Range | -20~550? |
| Accuracy | ± 2°C or ± 2 %, whichever is greater (ambient temperature at 15-35°C, target object temperature >0°C, calibration at 1 meter) |
| PC Software | AnalyzIR® |
| Display Screen | 3.5 inch Touch Screen |
| Palettes | 6 Palettes |
| Digital Camera | 5 MP industrial camera |
| Storage Card | TF card, 32 GB max capacity |
| File Format | Radiometric thermal photo (JPEG.), digital camera photo |
| Battery Type | Rechargeable Li-ion, 3.6V, 5000 mAh |
| Battery Operating Time | ≥4 hours |
| Language | English |
Description
Additional Informations
Reviews
Query on the Item
Do you have any questions on this item?
Description
Reviews
Query on the Item
| Features | |
|---|---|
| Image Frame Rate | 30 Hz |
| Measurement Spot | 20 |
| Measurement Line | 10 |
| Measurement Area | 10 |
| Image Mode | Thermal image, Digital camera, Picture in Picture & T-DEF® blend |
| T-DEF® | Support, thermal and visible light image blend, transparency 0% ~100% |
| T-TWB® | Support histogram thermal color display |
| Infrared Resolution | 384x 288 |
| IR Detector Type | A ceramic-packaged detector, uncooled FPA infrared detector |
| Thermal Sensitivity?NETD) | 40mk (0.04°C) @30 C |
| Detector Pitch | 17μm |
| Spectral Range | 8-14μm |
| Field of View (FOV) | 25° x 19° |
| Spatial Resolution (IFOV) | 1.14 mrad |
| Minimum Imaging Distance | 0.15m |
| Focus Mode | Manual focus |
| Complete Temperature Range | -20~550? |
| Accuracy | ± 2°C or ± 2 %, whichever is greater (ambient temperature at 15-35°C, target object temperature >0°C, calibration at 1 meter) |
| PC Software | AnalyzIR® |
| Display Screen | 3.5 inch Touch Screen |
| Palettes | 6 Palettes |
| Digital Camera | 5 MP industrial camera |
| Storage Card | TF card, 32 GB max capacity |
| File Format | Radiometric thermal photo (JPEG.), digital camera photo |
| Battery Type | Rechargeable Li-ion, 3.6V, 5000 mAh |
| Battery Operating Time | ≥4 hours |
| Language | English |
Do you have any questions on this item?

