We use cookies in order to guarantee the best possible service. If you continue browsing the site you consent to our cookie use.

Active Probes > 10 GHz

Active Probes > 10 GHz

Oscilloscope Probe Selection Guide

Keysight Probe Resource Center

High-Frequency Differential Active Probes >10 GHz

High-Frequency Differential Active Probes > 10 GHz
ModelBandwidthImpedance Profile1Diff Input ImpedanceProbe Noise2Probe-to-Scope InterfaceInfiniiMode3Input RangeProbe OffsetAttenuation Range4
MX0032A52 GHz (B-T 40 GHz)RCRC100 kΩ/ 0.32 pF27.1 nV/ rt(Hz)AutoProbe3No ±1 V ±12 V4.4:1/ 8.7:1
MX0031A52 GHzRCRC100 kΩ/ 0.32 pF27.1 nV/ rt(Hz)AutoProbe3No ±1 V ±12 V4.4:1/ 8.7:1
MX0030A42 GHzRCRC100 kΩ/ 0.32 pF27.1 nV/ rt(Hz)AutoProbe3No ±1 V ±12 V4.4:1/ 8.7:1
N2803A30 GHzRCRC100 kΩ /0.32 pF23.9 nV/rt(Hz)AutoProbe2No ±1.25 V ±16 V06:01
MX0025A25 GHzRC50 kΩ/0.17 pF25.0 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V1:1/4:1/8:1
N2802A25 GHzRCRC100 kΩ /0.32 pF23.9 nV/rt(Hz)AutoProbe2No ±1.25 V ±16 V06:01
MX0024A20 GHzRC50 kΩ/0.17 pF25.0 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V1:1/4:1/8:1
N2801A20 GHzRCRC100 kΩ /0.32 pF23.9 nV/rt(Hz)AutoProbe2No ±1.25 V ±16 V06:01
N7003A20 GHzRCRC100 kΩ /0.32 pF33.5 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V5:1/10:1
MX0022A16 GHzRC50 kΩ/0.17 pF25.0 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V1:1/4:1/8:1
N7002A16 GHzRCRC100 kΩ /0.32 pF33.5 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V5:1/10:1
MX0021A13 GHzRC50 kΩ/0.17 pF25.0 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V1:1/4:1/8:1
N7001A13 GHzRCRC100 kΩ /0.32 pF33.5 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V5:1/10:1
N2832A13 GHzRCRC100 kΩ /0.32 pF33.5 nV/rt(Hz)AutoProbe1Yes ±2.5 V ±16 V5:1/10:1
1169B13 GHzRC50 kΩ /0.21 pF25.0 nV/rt(Hz)AutoProbe1No ±1.65 V ±16 V3.45:1
MX0020A10 GHzRC50 kΩ/0.17 pF25.0 nV/rt(Hz)AutoProbe2Yes ±2.5 V ±16 V1:1/4:1/8:1
1168B10 GHzRC50 kΩ /0.21 pF25.0 nV/rt(Hz)AutoProbe1No ±1.65 V ±16 V3.45:1
  1. Input Impedance Profile: RCRC architecture is the best choice for signals with low source impedance and RC architecture is the best choice for measuring signals that transition to low power modes because it has lower loading.
  2. Probe noise listed is the most common setup. Probe noise can vary with multiple factors such as attenuation ratio, probe head, and probe mode.
  3. Measure differential, single-ended, and common mode signals.
  4. Auto selected based on volts/division (all modes).
Oscilloscope Compatibility for High-Frequency Differential Active Probes > 10 GHz
Probe-to-scope InterfaceCompatible Oscilloscopes
AutoProbe1
  • Infiniium MXR, EXR, S-Series, 9000, and 90000A Series
  • Infiniium UXR (3.5 mm models), V, Z, Q, and 90000X Series with the use of the N5442A adapter
  • Infiniium UXR (1 mm & 1.85 mm models) with the cascaded use of the N5442A & N2852A adapters
AutoProbe2
  • Infiniium UXR (3.5 mm models), V, Z, Q, and 90000X Series
  • Infiniium UXR (1 mm & 1.85 mm models) with the use of the N2852A adapter
  • Infiniium N1000A and 86100D DCA-X with the use of the N5477A adapter (only for N2801A/02A/03A)
AutoProbe3
  • Infiniium UXR (1.85 mm and 1 mm models)
1 2
Items each page:
Order by
1 2
Items each page:
Order by