We use cookies in order to guarantee the best possible service. If you continue browsing the site you consent to our cookie use.

Active Probes < 10 GHz

Active Probes < 10 GHz

Oscilloscope Probe Selection Guide

Keysight Probe Resource Center

High-Frequency Differential Active Probes &lt; 10 GHz
ModelBandwidthInput RangeProbe OffsetDiff Input ImpedanceAttenuation RatioProb-to-scope InterfaceNote
N2750A1.5 GHz±5 V±15 V100 kΩ/0.7 pF2:1/10:1AutoProbe11
N2751A3.5 GHz±5 V±15 V100 kΩ/0.7 pF2:1/10:1AutoProbe11
N2752A6.0 GHz±5 V±15 V100 kΩ/0.7 pF2:1/10:1AutoProbe11
1130B1.5 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1131B3.5 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1132B6.0 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1134B7.0 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
N2830A4 GHz±2.5 V±16 V100 kΩ/0.32 pF5:1/10:1AutoProbe11, 2, 3
N2831A8 GHz±2.5 V±16 V100 kΩ/0.32 pF5:1/10:1AutoProbe11, 2, 3
N7000A8 GHz±2.5 V±16 V100 kΩ/0.32 pF5:1/10:1AutoProbe21, 2

Single-Ended Active Probes
ModelBandwidthInput RangeProbe OffsetDiff Input ImpedanceAttenuation RatioProb-to-scope InterfaceNote
1130B1.5 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1131B3.5 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1132B6.0 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
1134B7.0 GHz±2.5 V±12 V50 kΩ/0.27 pF10:01AutoProbe12
N2795A1 GHz±8 V±8 V1 MΩ/1.0 pF10:01AutoProbe1
N2797A 1.5 GHz±8 V±12 V1 MΩ/1.0 pF10:01AutoProbe1Extreme Temp. (-40 to +85&deg; C), 2 meter long cable
N2796A2 GHz±8 V±12 V1 MΩ/1.0 pF10:01AutoProbe1
Order by
Order by