Price
Active Probes < 10 GHz
Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Frequency Differential Active Probes < 10 GHz | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
N2750A | 1.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2751A | 3.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2752A | 6.0 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2830A | 4 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N2831A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N7000A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe2 | 1, 2 |
Single-Ended Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2795A | 1 GHz | ±8 V | ±8 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | |
N2797A | 1.5 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | Extreme Temp. (-40 to +85° C), 2 meter long cable |
N2796A | 2 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 |
Price
kr
49.528*
Stock
Typically on stock
Price
kr
60.119*
Stock
Typically on stock
Price
kr
74.937*
Stock
Typically on stock
Price
kr
90.438*
Stock
Typically on stock
Price
kr
19.564*
Price
kr
11.657*
Price
kr
36.704*
Stock
Typically on stock
Price
kr
52.538*
Stock
Typically on stock
Price
kr
68.392*
Stock
Typically on stock
Price
kr
13.635*
Price
kr
27.612*
Stock
Typically on stock
Price
kr
32.312*
Stock
Typically on stock
Price
kr
8.345*
Price
kr
65.732*
Price
kr
864*
Price
kr
1.560*
Price
kr
18.141*
Price
kr
4.656*
Price
kr
34.491*
Stock
Typically on stock
Price
kr
9.288*
Stock
Typically on stock
Price
kr
13.162*
Stock
Typically on stock