DEMO EQUIPMENT
Altoo has a selection of demo equipment, which is for sale at an attractive price. Below is a list of products available for sale at the moment.
Please contact Altoo at kunde.service@altoo.dk or call 4580 1215
Please note: Subject to prior sale. Some instruments might be sold.
| Product Number | Product | Supplier | Discount | Loc |
|---|---|---|---|---|
| EMZ-EMSCOPE-110 | Dual mode EMI receiver for conducted emissions and modal measurements. 9 kHz - 110 MHz. Build-in LISN. | EMZER | 20% | DK |
| FLIR-63950-1001 | FLIR ETS320 Thermal Imaging System for Electronics Testing | FLIR | 20% | DK |
| FLIR-85903-0102 | Teledyne FLIR A700 Thermal imaging camera 24° f/1.0 Professional Science Kit 640 x 480 px, 40mK, -20° to 2,000°C | FLIR | 20% | DK |
| IT-E157D | Rack mount kit for IT2703 when the unit installed into cabinet. | ITECH | 20% | DK |
| IT7915P-350-90 | High Performance Regenerative Grid Simulator (350 V, 90 A, 15 kVA, 1 or 3 phase) | ITECH | 20% | DK |
| IT8015-80-450 | Regenerative eLoad 80 V,450 A,15 KW, LAN & USB | ITECH | 20% | N |
| DAQ970A | Data Acquisition System with USB and LAN | KEYSIGHT | 20% | N |
| DAQM900A | 20-Channel Solid-state multiplexer | KEYSIGHT | 50% | N |
| DAQM903A | 20-Channel actuator/general purpose switch | KEYSIGHT | 20% | DK |
| DAQM909A | Digitizer Module, 4 Channel, 800k Samples/s, 24-bit, 36 Vpk | KEYSIGHT | 20% | DK |
| DSOX1204G | Oscilloscope: 70/100/200 MHz, 4 Analog Channels with function generator | KEYSIGHT | 20% | N |
| EDU36311A | DC power supply, triple-output,6 V, 5 A and 2 x 30 V, 1 A, 90 W,… | KEYSIGHT | 20% | N |
| HD304MSO | InfiniiVision HD3 Series Oscilloscopes (4 Channel, 200 MHz) | KEYSIGHT | 20% | DK |
| HD304MSO | InfiniiVision HD3 Series Oscilloscopes (4 Channel, 200 MHz) | KEYSIGHT | 20% | N |
| MXR604A | Infiniium MXR-Series Real-Time Oscilloscope, 6 GHz, 16 GSa/s, 4 Ch | KEYSIGHT | 40% | N |
| N6705C | DC Power Analyzer Mainframe | KEYSIGHT | 20% | DK |
| N9910X-825 | Antenna, GPS, active | KEYSIGHT | 20% | N |
| N9914B | 6.5 GHz FieldFox RF Analyzer | KEYSIGHT | 25% | N |
| P9370A | Vector network analyzer, 9 kHz to 4.5 GHz, 2-port | KEYSIGHT | 20% | N |
| U1241C | True RMS 10000 Count Handheld DMM | KEYSIGHT | 20% | DK |
| SAP2500D | Differential Active Probe, 2.5 GHz, 1 pF, Range +/-4 V, Offset +/-8 V, SAPBus Interface | SIGLENT | 20% | N |
| NFP KIT | NFP E and H Field Probe Set | Y.I.C | 20% | N |

